Usage Statistics for my.renklihost.com

Summary Period: October 2023
Generated 01-Nov-2023 15:16 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 91
Total Files 2
Total Pages 48
Total Visits 45
Total KBytes 42
Total Unique Sites 60
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 4
Hits per Day 2 9
Files per Day 0 2
Pages per Day 1 5
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 2.20% 2
Code 302 - Found 52.75% 48
Code 404 - Not Found 45.05% 41

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2 2.20% 0 0.00% 1 2.08% 1 2.22% 2 3.33% 0 0.04%
2 4 4.40% 0 0.00% 1 2.08% 1 2.22% 4 6.67% 0 0.13%
3 3 3.30% 0 0.00% 3 6.25% 3 6.67% 3 5.00% 0 0.05%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.10% 0 0.00% 1 2.08% 1 2.22% 1 1.67% 0 0.05%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 4.40% 0 0.00% 3 6.25% 3 6.67% 4 6.67% 1 1.73%
8 3 3.30% 0 0.00% 2 4.17% 2 4.44% 3 5.00% 1 1.64%
9 3 3.30% 0 0.00% 1 2.08% 1 2.22% 3 5.00% 1 3.32%
10 2 2.20% 0 0.00% 1 2.08% 1 2.22% 2 3.33% 1 1.68%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 6.59% 0 0.00% 3 6.25% 3 6.67% 6 10.00% 2 5.05%
13 3 3.30% 0 0.00% 1 2.08% 1 2.22% 3 5.00% 1 3.32%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.20% 0 0.00% 2 4.17% 2 4.44% 2 3.33% 0 0.09%
16 5 5.49% 0 0.00% 5 10.42% 4 8.89% 4 6.67% 0 0.23%
17 1 1.10% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 1.64%
18 2 2.20% 0 0.00% 2 4.17% 2 4.44% 2 3.33% 0 0.00%
19 1 1.10% 0 0.00% 1 2.08% 1 2.22% 1 1.67% 0 0.05%
20 4 4.40% 0 0.00% 1 2.08% 1 2.22% 3 5.00% 4 8.63%
21 2 2.20% 0 0.00% 1 2.08% 1 2.22% 2 3.33% 1 2.91%
22 4 4.40% 2 100.00% 1 2.08% 1 2.22% 3 5.00% 4 9.13%
23 7 7.69% 0 0.00% 4 8.33% 3 6.67% 4 6.67% 4 8.77%
24 2 2.20% 0 0.00% 2 4.17% 2 4.44% 2 3.33% 0 0.05%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 7 7.69% 0 0.00% 4 8.33% 3 6.67% 3 5.00% 4 8.59%
27 3 3.30% 0 0.00% 1 2.08% 1 2.22% 2 3.33% 2 5.72%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 9 9.89% 0 0.00% 3 6.25% 3 6.67% 2 3.33% 7 17.17%
30 2 2.20% 0 0.00% 1 2.08% 1 2.22% 1 1.67% 1 2.86%
31 9 9.89% 0 0.00% 3 6.25% 3 6.67% 2 3.33% 7 17.17%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.20% 0 0 0.00% 0 0 0.00% 0 1 3.27%
1 0 7 7.69% 0 0 0.00% 0 3 6.25% 0 3 7.45%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 5.49% 0 0 0.00% 0 2 4.17% 0 3 6.13%
4 0 3 3.30% 0 0 0.00% 0 1 2.08% 0 2 5.72%
5 0 1 1.10% 0 0 0.00% 0 0 0.00% 0 1 1.64%
6 0 8 8.79% 0 0 0.00% 0 3 6.25% 0 6 14.40%
7 0 6 6.59% 0 0 0.00% 0 3 6.25% 0 4 8.63%
8 0 7 7.69% 0 0 0.00% 0 6 12.50% 0 1 1.78%
9 0 1 1.10% 0 0 0.00% 0 0 0.00% 0 1 2.86%
10 0 1 1.10% 0 0 0.00% 0 1 2.08% 0 0 0.05%
11 0 4 4.40% 0 0 0.00% 0 3 6.25% 0 1 2.91%
12 0 1 1.10% 0 0 0.00% 0 1 2.08% 0 0 0.00%
13 0 3 3.30% 0 0 0.00% 0 2 4.17% 0 1 2.91%
14 0 7 7.69% 0 0 0.00% 0 3 6.25% 0 5 11.49%
15 0 2 2.20% 0 0 0.00% 0 1 2.08% 0 0 0.08%
16 0 3 3.30% 0 0 0.00% 0 1 2.08% 0 2 4.54%
17 0 4 4.40% 0 0 0.00% 0 4 8.33% 0 0 0.18%
18 0 4 4.40% 0 0 0.00% 0 4 8.33% 0 0 0.18%
19 0 6 6.59% 0 2 100.00% 0 3 6.25% 0 3 6.32%
20 0 3 3.30% 0 0 0.00% 0 1 2.08% 0 2 5.72%
21 0 5 5.49% 0 0 0.00% 0 2 4.17% 0 2 4.96%
22 0 3 3.30% 0 0 0.00% 0 1 2.08% 0 1 2.94%
23 0 5 5.49% 0 0 0.00% 0 3 6.25% 0 2 5.82%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 1.10% 0 0.35% /templates/hostiko-material/js/collapseable-menu.js
2 1 1.10% 2 5.87% /templates/hostiko-material/js/sidebarmenu.js

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 1.10% 2 5.87% /templates/hostiko-material/js/sidebarmenu.js
2 1 1.10% 0 0.35% /templates/hostiko-material/js/collapseable-menu.js

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 24 26.37% 0 0.00% 17 40.06% 10 22.22% 216.244.66.244
2 4 4.40% 0 0.00% 2 5.82% 1 2.22% ec2-13-58-58-245.us-east-2.compute.amazonaws.com
3 2 2.20% 0 0.00% 0 0.00% 1 2.22% 157.245.59.223
4 2 2.20% 0 0.00% 0 0.09% 1 2.22% 37.245.242.35
5 2 2.20% 0 0.00% 0 0.09% 2 4.44% 81.214.111.47.dynamic.ttnet.com.tr
6 2 2.20% 2 100.00% 3 6.22% 0 0.00% dedicated.vsys.host
7 2 2.20% 0 0.00% 2 5.72% 0 0.00% vps-968cc9bd.vps.ovh.net
8 1 1.10% 0 0.00% 0 0.05% 1 2.22% 104.28.64.12
9 1 1.10% 0 0.00% 0 0.05% 1 2.22% 109-228-229-43.milleni.com.tr
10 1 1.10% 0 0.00% 1 2.86% 0 0.00% 134.122.23.125
11 1 1.10% 0 0.00% 0 0.05% 1 2.22% 143.110.216.117
12 1 1.10% 0 0.00% 0 0.05% 1 2.22% 146.190.158.139
13 1 1.10% 0 0.00% 0 0.05% 1 2.22% 146.190.22.141
14 1 1.10% 0 0.00% 1 2.86% 0 0.00% 149.51.213.205
15 1 1.10% 0 0.00% 0 0.05% 1 2.22% 151.135.178.9
16 1 1.10% 0 0.00% 0 0.08% 0 0.00% 159.65.121.26
17 1 1.10% 0 0.00% 0 0.00% 1 2.22% 164.90.182.182
18 1 1.10% 0 0.00% 0 0.05% 1 2.22% 165.22.83.180
19 1 1.10% 0 0.00% 0 0.05% 1 2.22% 176.232.61.117
20 1 1.10% 0 0.00% 0 0.00% 1 2.22% 178.233.46.18
21 1 1.10% 0 0.00% 1 1.64% 0 0.00% 185.132.125.10
22 1 1.10% 0 0.00% 0 0.04% 0 0.00% 185.214.133.15
23 1 1.10% 0 0.00% 1 1.64% 0 0.00% 188.116.22.119
24 1 1.10% 0 0.00% 1 2.86% 0 0.00% 194-58-100-72.cloudvps.regruhosting.ru
25 1 1.10% 0 0.00% 0 0.00% 1 2.22% 198.235.24.130
26 1 1.10% 0 0.00% 0 0.00% 1 2.22% 198.235.24.77
27 1 1.10% 0 0.00% 0 0.05% 1 2.22% 20.7.221.176
28 1 1.10% 0 0.00% 0 0.00% 1 2.22% 205.210.31.56
29 1 1.10% 0 0.00% 1 2.86% 0 0.00% 241.162.69.216.host.secureserver.net
30 1 1.10% 0 0.00% 0 0.05% 1 2.22% 31.192.210.129

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 26.37% 0 0.00% 17 40.06% 10 22.22% 216.244.66.244
2 2 2.20% 2 100.00% 3 6.22% 0 0.00% dedicated.vsys.host
3 4 4.40% 0 0.00% 2 5.82% 1 2.22% ec2-13-58-58-245.us-east-2.compute.amazonaws.com
4 2 2.20% 0 0.00% 2 5.72% 0 0.00% vps-968cc9bd.vps.ovh.net
5 1 1.10% 0 0.00% 1 2.86% 0 0.00% 134.122.23.125
6 1 1.10% 0 0.00% 1 2.86% 0 0.00% 149.51.213.205
7 1 1.10% 0 0.00% 1 2.86% 0 0.00% 194-58-100-72.cloudvps.regruhosting.ru
8 1 1.10% 0 0.00% 1 2.86% 0 0.00% 241.162.69.216.host.secureserver.net
9 1 1.10% 0 0.00% 1 2.86% 0 0.00% 67.222.147.67.static.tailormadeservers.com
10 1 1.10% 0 0.00% 1 2.86% 0 0.00% ec2-54-154-17-162.eu-west-1.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 88 96.70% - (Direct Request)
2 1 1.10% https://ana.renklihost.com:2087/
3 1 1.10% https://www.bing.com
4 1 1.10% https://www.netcraft.com/survey/

Top 15 of 41 Total User Agents
# Hits User Agent
1 24 26.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 7 7.69% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 5 5.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 4 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
5 3 3.30% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
6 3 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 3 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
8 3 3.30% curl/7.61.1
9 2 2.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 2 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 2 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/118.0.5993.69 Mobile/15
12 2 2.20% curl/7.64.0
13 2 2.20% python-requests/2.31.0
14 1 1.10% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 1.10% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-A022F Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for October 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 61 67.03% 2 100.00% 26 62.69% Unresolved/Unknown
2 18 19.78% 0 0.00% 10 22.72% Commercial (com)
3 5 5.49% 0 0.00% 4 8.63% Network (net)
4 4 4.40% 0 0.00% 0 0.18% Turkey
5 1 1.10% 0 0.00% 0 0.05% Germany
6 1 1.10% 0 0.00% 1 2.86% Indonesia
7 1 1.10% 0 0.00% 1 2.86% Russian Federation


Generated by Webalizer Version 2.23