Usage Statistics for my.renklihost.com

Summary Period: July 2024
Generated 01-Aug-2024 15:12 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 628
Total Files 1
Total Pages 89
Total Visits 85
Total KBytes 595
Total Unique Sites 178
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 208
Hits per Day 20 218
Files per Day 0 1
Pages per Day 2 8
Sites per Day 5 15
Visits per Day 2 7
KBytes per Day 19 587
Hits by Response Code
Code 200 - OK 0.16% 1
Code 302 - Found 99.68% 626
Code 404 - Not Found 0.16% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 10 1.59% 0 0.00% 3 3.37% 3 3.53% 8 4.49% 0 0.01%
2 8 1.27% 0 0.00% 2 2.25% 2 2.35% 5 2.81% 0 0.01%
3 21 3.34% 0 0.00% 3 3.37% 3 3.53% 9 5.06% 0 0.03%
4 6 0.96% 0 0.00% 0 0.00% 0 0.00% 3 1.69% 0 0.01%
5 8 1.27% 0 0.00% 1 1.12% 1 1.18% 7 3.93% 0 0.00%
6 8 1.27% 0 0.00% 1 1.12% 1 1.18% 5 2.81% 0 0.00%
7 8 1.27% 0 0.00% 3 3.37% 3 3.53% 7 3.93% 0 0.01%
8 19 3.03% 0 0.00% 5 5.62% 3 3.53% 11 6.18% 0 0.03%
9 4 0.64% 0 0.00% 1 1.12% 1 1.18% 4 2.25% 0 0.00%
10 10 1.59% 1 100.00% 4 4.49% 4 4.71% 8 4.49% 587 98.78%
11 11 1.75% 0 0.00% 2 2.25% 2 2.35% 9 5.06% 0 0.01%
12 7 1.11% 0 0.00% 2 2.25% 2 2.35% 7 3.93% 0 0.01%
13 218 34.71% 0 0.00% 8 8.99% 7 8.24% 11 6.18% 4 0.69%
14 23 3.66% 0 0.00% 4 4.49% 4 4.71% 15 8.43% 0 0.02%
15 19 3.03% 0 0.00% 2 2.25% 2 2.35% 6 3.37% 0 0.02%
16 9 1.43% 0 0.00% 2 2.25% 2 2.35% 6 3.37% 0 0.01%
17 9 1.43% 0 0.00% 4 4.49% 4 4.71% 5 2.81% 0 0.00%
18 6 0.96% 0 0.00% 0 0.00% 0 0.00% 2 1.12% 0 0.00%
19 85 13.54% 0 0.00% 4 4.49% 4 4.71% 11 6.18% 1 0.24%
20 13 2.07% 0 0.00% 3 3.37% 3 3.53% 10 5.62% 0 0.00%
21 8 1.27% 0 0.00% 0 0.00% 0 0.00% 6 3.37% 0 0.00%
22 11 1.75% 0 0.00% 3 3.37% 3 3.53% 9 5.06% 0 0.01%
23 10 1.59% 0 0.00% 5 5.62% 5 5.88% 10 5.62% 0 0.01%
24 7 1.11% 0 0.00% 3 3.37% 3 3.53% 6 3.37% 0 0.00%
25 8 1.27% 0 0.00% 0 0.00% 0 0.00% 7 3.93% 0 0.00%
26 8 1.27% 0 0.00% 3 3.37% 3 3.53% 7 3.93% 0 0.00%
27 7 1.11% 0 0.00% 3 3.37% 3 3.53% 7 3.93% 0 0.00%
28 17 2.71% 0 0.00% 5 5.62% 5 5.88% 13 7.30% 0 0.01%
29 14 2.23% 0 0.00% 4 4.49% 4 4.71% 6 3.37% 0 0.03%
30 13 2.07% 0 0.00% 5 5.62% 4 4.71% 12 6.74% 0 0.01%
31 23 3.66% 0 0.00% 4 4.49% 4 4.71% 10 5.62% 0 0.02%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.43% 0 0 0.00% 0 2 2.25% 0 0 0.00%
1 0 15 2.39% 0 0 0.00% 0 5 5.62% 0 0 0.02%
2 0 10 1.59% 0 0 0.00% 0 1 1.12% 0 0 0.01%
3 0 13 2.07% 0 0 0.00% 0 2 2.25% 0 0 0.02%
4 0 20 3.18% 0 0 0.00% 0 5 5.62% 0 0 0.03%
5 0 27 4.30% 0 0 0.00% 0 5 5.62% 0 0 0.04%
6 0 16 2.55% 0 0 0.00% 0 2 2.25% 0 0 0.01%
7 2 92 14.65% 0 0 0.00% 0 6 6.74% 0 2 0.25%
8 0 15 2.39% 0 0 0.00% 0 5 5.62% 0 0 0.01%
9 0 7 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 14 2.23% 0 0 0.00% 0 4 4.49% 0 0 0.01%
11 0 20 3.18% 0 1 100.00% 0 4 4.49% 19 587 98.77%
12 0 19 3.03% 0 0 0.00% 0 11 12.36% 0 0 0.03%
13 0 18 2.87% 0 0 0.00% 0 5 5.62% 0 0 0.01%
14 0 9 1.43% 0 0 0.00% 0 0 0.00% 0 0 0.01%
15 0 16 2.55% 0 0 0.00% 0 5 5.62% 0 0 0.01%
16 7 226 35.99% 0 0 0.00% 0 11 12.36% 0 4 0.69%
17 0 11 1.75% 0 0 0.00% 0 4 4.49% 0 0 0.01%
18 0 19 3.03% 0 0 0.00% 0 4 4.49% 0 0 0.02%
19 0 7 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 10 1.59% 0 0 0.00% 0 1 1.12% 0 0 0.01%
21 0 13 2.07% 0 0 0.00% 0 3 3.37% 0 0 0.01%
22 0 10 1.59% 0 0 0.00% 0 4 4.49% 0 0 0.01%
23 0 12 1.91% 0 0 0.00% 0 0 0.00% 0 0 0.01%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.16% 587 98.76% /templates/inselta/js/scripts.min.js

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.16% 587 98.76% /templates/inselta/js/scripts.min.js

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 206 32.80% 0 0.00% 4 0.67% 1 1.18% 66.55.67.102
2 89 14.17% 0 0.00% 0 0.00% 0 0.00% 216.244.66.244
3 71 11.31% 0 0.00% 1 0.23% 1 1.18% tive-guy.aeza.network
4 10 1.59% 0 0.00% 0 0.00% 0 0.00% 146.70.111.145
5 6 0.96% 0 0.00% 0 0.02% 0 0.00% crawling-gateway-136-243-220-212.dataforseo.com
6 5 0.80% 0 0.00% 0 0.00% 0 0.00% unspecified.mtw.ru
7 4 0.64% 0 0.00% 0 0.01% 1 1.18% 118.193.72.187
8 4 0.64% 0 0.00% 0 0.01% 1 1.18% 118.193.73.8
9 4 0.64% 0 0.00% 0 0.01% 1 1.18% 118.194.229.98
10 4 0.64% 0 0.00% 0 0.01% 1 1.18% 118.194.251.246
11 4 0.64% 0 0.00% 0 0.01% 1 1.18% 128.14.239.217
12 4 0.64% 0 0.00% 0 0.01% 1 1.18% 152.32.159.177
13 4 0.64% 0 0.00% 0 0.01% 1 1.18% 165.154.119.20
14 4 0.64% 0 0.00% 0 0.01% 1 1.18% 165.154.18.108
15 4 0.64% 0 0.00% 0 0.00% 4 4.71% ec2-35-171-144-152.compute-1.amazonaws.com
16 4 0.64% 0 0.00% 0 0.00% 0 0.00% mtw.ru
17 3 0.48% 0 0.00% 0 0.01% 1 1.18% 124.221.186.26
18 3 0.48% 0 0.00% 0 0.00% 0 0.00% 146.70.111.138
19 3 0.48% 0 0.00% 0 0.00% 1 1.18% 172.176.86.0
20 3 0.48% 0 0.00% 0 0.00% 0 0.00% 46.148.206.226
21 3 0.48% 0 0.00% 0 0.00% 0 0.00% 79.174.43.68
22 3 0.48% 0 0.00% 0 0.00% 0 0.00% 93-82-138-202.adsl.highway.telekom.at
23 3 0.48% 1 100.00% 587 98.76% 0 0.00% ec2-34-233-119-95.compute-1.amazonaws.com
24 3 0.48% 0 0.00% 0 0.01% 0 0.00% hostglobal.plus
25 2 0.32% 0 0.00% 0 0.00% 0 0.00% 10-06-souuhudss.aeza.network
26 2 0.32% 0 0.00% 0 0.01% 1 1.18% 109.248.15.101
27 2 0.32% 0 0.00% 0 0.01% 1 1.18% 109.248.167.217
28 2 0.32% 0 0.00% 0 0.01% 1 1.18% 124.236.100.56
29 2 0.32% 0 0.00% 0 0.01% 0 0.00% 159.223.46.93
30 2 0.32% 0 0.00% 0 0.01% 1 1.18% 162.248.225.4

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.48% 1 100.00% 587 98.76% 0 0.00% ec2-34-233-119-95.compute-1.amazonaws.com
2 206 32.80% 0 0.00% 4 0.67% 1 1.18% 66.55.67.102
3 71 11.31% 0 0.00% 1 0.23% 1 1.18% tive-guy.aeza.network
4 6 0.96% 0 0.00% 0 0.02% 0 0.00% crawling-gateway-136-243-220-212.dataforseo.com
5 4 0.64% 0 0.00% 0 0.01% 1 1.18% 118.193.72.187
6 4 0.64% 0 0.00% 0 0.01% 1 1.18% 118.193.73.8
7 4 0.64% 0 0.00% 0 0.01% 1 1.18% 118.194.229.98
8 4 0.64% 0 0.00% 0 0.01% 1 1.18% 118.194.251.246
9 3 0.48% 0 0.00% 0 0.01% 1 1.18% 124.221.186.26
10 4 0.64% 0 0.00% 0 0.01% 1 1.18% 128.14.239.217

Top 3 of 3 Total Referrers
# Hits Referrer
1 525 83.60% - (Direct Request)
2 101 16.08% http://my.renklihost.com/contact.php
3 2 0.32% www.google.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 208 33.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 89 14.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 71 11.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 24 3.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 15 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 14 2.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 10 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 9 1.43% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 8 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
10 7 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 7 1.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 6 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 6 0.96% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 6 0.96% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
15 5 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 515 82.01% 0 0.00% 7 1.13% Unresolved/Unknown
2 40 6.37% 1 100.00% 588 98.82% Commercial (com)
3 26 4.14% 0 0.00% 0 0.00% Russian Federation
4 17 2.71% 0 0.00% 0 0.02% Network (net)
5 12 1.91% 0 0.00% 0 0.00% Austria
6 4 0.64% 0 0.00% 0 0.01% Germany
7 3 0.48% 0 0.00% 0 0.00% European Union
8 2 0.32% 0 0.00% 0 0.01% China
9 2 0.32% 0 0.00% 0 0.00% Moldova
10 1 0.16% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.16% 0 0.00% 0 0.00% Address Routing (arpa)
12 1 0.16% 0 0.00% 0 0.00% Brazil
13 1 0.16% 0 0.00% 0 0.00% India
14 1 0.16% 0 0.00% 0 0.00% Turkey
15 1 0.16% 0 0.00% 0 0.00% Ukraine
16 1 0.16% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23